<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>City of Golden, Colorado</title>
	<atom:link href="http://www.cityofgolden.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cityofgolden.net</link>
	<description>Where the West Lives!</description>
	<lastBuildDate>Wed, 16 May 2012 22:50:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Temporary Fire Restrictions Lifted</title>
		<link>http://www.cityofgolden.net/latest-news/temporary-fire-restrictions-lifted/</link>
		<comments>http://www.cityofgolden.net/latest-news/temporary-fire-restrictions-lifted/#comments</comments>
		<pubDate>Mon, 14 May 2012 23:11:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All City News]]></category>
		<category><![CDATA[Fire]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[important]]></category>

		<guid isPermaLink="false">http://www.cityofgolden.net/?p=8152</guid>
		<description><![CDATA[Effective at 5 p.m. May 14th, 2012, the temporary fire restrictions that were ordered effective Wednesday, March 28th, 2012 at 8 a.m. have been lifted. Applicants may now apply for operational permits for open burning or supervised public fireworks displays &#8230; <a href="http://www.cityofgolden.net/latest-news/temporary-fire-restrictions-lifted/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Effective at 5 p.m. May 14th, 2012, the temporary fire restrictions that were ordered effective Wednesday, March 28th, 2012 at 8 a.m. have been lifted. Applicants may now apply for operational permits for open burning or supervised public fireworks displays (by state licensed display operators only) as required by the 2009 International Fire Code as adopted.</p>
<p>Due to the changes in weather patterns and fire danger conditions in and around the wild land interface in the City of Golden, fire restrictions may be re-instituted. Citizens are encouraged to monitor the City of Golden website where fire restrictions are posted. Citizens are also encouraged to practice fire safety when using recreational fires or permitted open burning.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityofgolden.net/latest-news/temporary-fire-restrictions-lifted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clear Creek Canyon Closures Announced</title>
		<link>http://www.cityofgolden.net/latest-news/clear-creek-canyon-closures-announced/</link>
		<comments>http://www.cityofgolden.net/latest-news/clear-creek-canyon-closures-announced/#comments</comments>
		<pubDate>Mon, 14 May 2012 17:41:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All City News]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[calendar]]></category>

		<guid isPermaLink="false">http://www.cityofgolden.net/?p=8131</guid>
		<description><![CDATA[JEFFERSON COUNTY – The closure of U.S. 6 though Clear Creek Canyon shifted from west to east Sunday night.  Beginning at 11 p.m. on Sunday, May 13, U.S. 6 is now closed to all traffic between Golden (U.S. 6/SH 58 &#8230; <a href="http://www.cityofgolden.net/latest-news/clear-creek-canyon-closures-announced/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>JEFFERSON COUNTY – </strong>The closure of U.S. 6 though Clear Creek Canyon shifted from west to east Sunday night. </p>
<p>Beginning at 11 p.m. on Sunday, May 13, U.S. 6 is now closed to all traffic between Golden (U.S. 6/SH 58 &amp; 93) and State Highway 119.  It will remain closed until Friday, May 18, at 10 a.m. </p>
<p><strong>Detour to Black Hawk/Central City</strong>:<em> I-70 west to Exit 244, east on U.S. 6 three miles to SH 119, north on SH 119 OR I-70 to Central City Parkway (Exit 243).</em></p>
<h4>Closures Through June</h4>
<p>Weekday closures will continue through Friday, June 29 during the hours listed above. The highway will be open to traffic each weekend, from 10 a.m. Fridays until 11 p.m. Sundays. For the Memorial Day Weekend, Highway 6 will be open from 10 a.m. Thursday, May 24, until 8 a.m. Tuesday, May 29.</p>
<p>In addition to the fiber installation, CDOT is conducting other operations in the canyon while the road is closed, such as rock mitigation and tunnel work. </p>
<p>The closure is required to allow fiber optics to be installed along U.S. 6, which will provide cell phone coverage and other services into an area where it is currently unavailable.</p>
<h4>Boaters and Kayakers</h4>
<p><img class="alignright size-full wp-image-8135" title="Clear Creek Kayaker" src="http://www.cityofgolden.net/wp-content/uploads/Kayaker1.jpg" alt="Clear Creek Kayaker" width="300" height="279" />While U.S. 6 is closed, individual boaters and kayakers are not allowed to travel the highway between Golden and SH 119.  <strong>However, recreational users of Clear Creek can still drop into the water anywhere west of the SH 119 junction and exit the creek in Golden.</strong>  Bicyclists are never allowed to travel U.S. 6 through Clear Creek Canyon.</p>
<p>Updated information regarding traffic impacts on this or other CDOT projects is available on the <a title="CDOT website" href="http://www.coloradodot.info/travel/scheduled-lane-closures.html" target="_blank">CDOT website</a>, or by calling 511. To receive project updates via e-mail, visit <a title="CDOT website" href="http://www.coloradodot.info" target="_blank">www.coloradodot.info</a> and click on the cell-phone icon in the upper right-hand corner. The link takes you to a list of items you can subscribe to, including <em>US 6/SH 119 Clear Creek Canyon.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityofgolden.net/latest-news/clear-creek-canyon-closures-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Splash at Fossil Trace Waterpark Opens May 26th</title>
		<link>http://www.splashingolden.com/PC/</link>
		<comments>http://www.splashingolden.com/PC/#comments</comments>
		<pubDate>Mon, 14 May 2012 17:13:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hot Topics]]></category>
		<category><![CDATA[calendar]]></category>

		<guid isPermaLink="false">http://www.cityofgolden.net/?p=8127</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.splashingolden.com/PC/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Historic Preservation Board Accepting Applications to Fill Vacancies</title>
		<link>http://www.cityofgolden.net/latest-news/historic-preservation-board-accepting-applications-to-fill-vacancies/</link>
		<comments>http://www.cityofgolden.net/latest-news/historic-preservation-board-accepting-applications-to-fill-vacancies/#comments</comments>
		<pubDate>Mon, 14 May 2012 17:01:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All City News]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[golden]]></category>

		<guid isPermaLink="false">http://www.cityofgolden.net/?p=8119</guid>
		<description><![CDATA[Three Historic Preservation Board regular member appointments and one alternate appointment expired in April, 2012, so the HPB is seeking applications to fill the vacancies. Applicants must be residents of the City of Golden and fill out an application form &#8230; <a href="http://www.cityofgolden.net/latest-news/historic-preservation-board-accepting-applications-to-fill-vacancies/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Three Historic Preservation Board regular member appointments and one alternate appointment expired in April, 2012, so the HPB is seeking applications to fill the vacancies. Applicants must be residents of the City of Golden and fill out an application form available for download as a pdf or Word document below, or by contacting the City Clerk’s Office, at <a title="Email Golden City Clerk" href="mailto:clerks@cityofgolden.net">clerks@cityofgolden.net</a> or calling 303-384-8014. Interviews are tentatively scheduled for the Study Session on June 14, 2012.  Appointments are four 4 years.  </p>
<p>Applications are due to the City Clerk no later than May 31, 2012.</p>
<p>More information about the posts can be found on <a title="Historic Preservation Board" href="http://www.cityofgolden.net/government/boards-commissions/historic-preservation-board/" target="_blank">Historic Preservation Board web page</a>, or by contacting the Planning and Development Department at 303-384-8097.</p>
<ul>
<li><a title="Historic Preservation Board Application" href="/media/HPBapplication.pdf" target="_blank">Historic Preservation Board Application</a> (pdf)</li>
<li><a title="Historic Preservation Board Application in Word" href="/media/HPBapplicationWord.doc" target="_blank">Historic Preservation Board Application</a> (Word)</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityofgolden.net/latest-news/historic-preservation-board-accepting-applications-to-fill-vacancies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GURA Board of Commissioners Announces Two Openings</title>
		<link>http://www.cityofgolden.net/latest-news/gura-board-of-commissioners-announces-two-openings/</link>
		<comments>http://www.cityofgolden.net/latest-news/gura-board-of-commissioners-announces-two-openings/#comments</comments>
		<pubDate>Mon, 14 May 2012 16:07:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All City News]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[golden]]></category>

		<guid isPermaLink="false">http://www.cityofgolden.net/?p=8114</guid>
		<description><![CDATA[The GURA Board of Commissioners will have two vacancies this June. Applications will be accepted until July 9, 2012. The Golden Urban Renewal Authority (GURA) is a volunteer board appointed by the Mayor that provides policy direction and oversight to &#8230; <a href="http://www.cityofgolden.net/latest-news/gura-board-of-commissioners-announces-two-openings/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The GURA Board of Commissioners will have two vacancies this June. Applications will be accepted until July 9, 2012.</p>
<p>The Golden Urban Renewal Authority (GURA) is a volunteer board appointed by the Mayor that provides policy direction and oversight to staff on a variety of redevelopment issues ranging from light pole banners to major construction projects. GURA meets publicly on the second Monday evening of each month. The funding stream for GURA&#8217;s downtown project will expire with 2014 taxes. GURA is working with City Council to explore new urban renewal projects elsewhere in the city, and is providing support for the potential creation of a Downtown Development Authority. For more information on GURA, please visit <a title="GURA website" href="http://www.gura.com/" target="_blank">www.gura.com</a> or call 303-279-4162. </p>
<p>Interviews for the open positions are tentatively scheduled to be held at the City Council Study Session on Thursday, July 19, in the Council Chambers at City Hall, 911 10th St. </p>
<p>Applications are provided by the City Clerk or by PDF or Word download below.  Applications will be accepted at the Office of the City Clerk at 911 10th St. until 5 p.m. on July 9, 2012. You can drop them off in person, by mail, by email to <a title="Email Golden City Clerk" href="mailto:clerks@cityofgolden.net" target="_blank">clerks@cityofgolden.net</a> or fax to the attention of the City Clerk at 303-384-8001.</p>
<ul>
<li><a title="GURA Board Application" href="/media/GURABoardApplication.pdf" target="_blank">GURA Board Application</a> (pdf)</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityofgolden.net/latest-news/gura-board-of-commissioners-announces-two-openings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mountain Biking Organized Rides Offered Throughout Summer</title>
		<link>http://www.cityofgolden.net/latest-news/mountain-biking-organized-rides-offered-throughout-summer/</link>
		<comments>http://www.cityofgolden.net/latest-news/mountain-biking-organized-rides-offered-throughout-summer/#comments</comments>
		<pubDate>Tue, 08 May 2012 21:17:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All City News]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[golden]]></category>

		<guid isPermaLink="false">http://www.cityofgolden.net/?p=8067</guid>
		<description><![CDATA[New to mountain biking? Join us for organized rides designed to introduce entry level riders to the sport of Mountain Biking. Learn trail etiquette, outdoor preparedness, riding skills and have fun! Rides will take place the 2nd Thursday of every &#8230; <a href="http://www.cityofgolden.net/latest-news/mountain-biking-organized-rides-offered-throughout-summer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cityofgolden.net/play/recreation-attractions/trails/apex-trail/attachment/apex-biker/" rel="attachment wp-att-6554"><img class="alignright size-full wp-image-6554" title="Apex Biker" src="http://www.cityofgolden.net/wp-content/uploads/Apex-Biker.jpg" alt="Apex Biker" width="300" height="354" /></a>New to mountain biking? Join us for organized rides designed to introduce entry level riders to the sport of Mountain Biking. Learn trail etiquette, outdoor preparedness, riding skills and have fun!</p>
<p>Rides will take place the 2nd Thursday of every month from May through September.  Meeting time is 5:45 p.m. with wheels rolling by 6:00 p.m. Ride locations will change, so check the <a title="COMBA web site" href="http://www.comba.org/" target="_blank">COMBA web site</a> for more information and to register. Rides are limited to 24 participants, so register early. </p>
<p>Come join the fun and learn the exciting sport of mountain biking in a friendly, “no-drop” ride environment. See you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityofgolden.net/latest-news/mountain-biking-organized-rides-offered-throughout-summer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hands-on History Summer Camp</title>
		<link>http://www.cityofgolden.net/hot-topics/hands-on-history-summer-camp/</link>
		<comments>http://www.cityofgolden.net/hot-topics/hands-on-history-summer-camp/#comments</comments>
		<pubDate>Sat, 05 May 2012 10:00:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All City News]]></category>
		<category><![CDATA[Hot Topics]]></category>

		<guid isPermaLink="false">http://www.cityofgolden.net/?p=7721</guid>
		<description><![CDATA[HoH is designed to engage kids ages 6-11 with different aspects of local history. Campers can participate in full-day or half-day sessions. Half-day camps last from 8:30 – 11:30 and 12:00 – 3:00 and full-day lasts from 8:30 – 3:00 &#8230; <a href="http://www.cityofgolden.net/hot-topics/hands-on-history-summer-camp/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-6661 alignright" title="History Museum Logo" src="http://www.cityofgolden.net/wp-content/uploads/History-Museum-Logo.jpg" alt="History Museum Logo" width="300" height="130" /></p>
<p>HoH is designed to engage kids ages 6-11 with different aspects of local history. Campers can participate in full-day or half-day sessions.</p>
<ul>
<li>Half-day camps last from 8:30 – 11:30 and 12:00 – 3:00 and full-day lasts from 8:30 – 3:00 with supervised lunch break.</li>
<li>Drop off and pick up times:</li>
</ul>
<p>Morning: 8:00 – 8:30 &amp; 11:30 – 12:00<br /> Afternoon: 11:30 – 12:00 &amp; 3:00 – 3:30<br /> All day: 8:00 – 8:30 &amp; 3:00 – 3:30.</p>
<ul>
<li>Each week ends with a show starring the camp kids!</li>
<li>Two different themes each week during the morning and afternoon sessions. Sign up for one week or more! To see the schedule visit the <a title="Golden History Summer Camp" href="http://www.goldenhistory.org/learn-do/hands-on-history-camp/" target="_blank">GoldenHistory.org summer camp page</a>.</li>
</ul>
<h3 style="text-align: left;" align="center"><strong>Themes</strong></h3>
<p><strong>Dirty Jobs<br /> </strong>In this session campers will try their hand at some of the dirty jobs that kept this town alive and kicking. During the week campers dig into mining, see if they have what it takes to make pottery at a porcelain plant and seek out a story for our newspaper. We’re digging up Golden’s history and it’s time to grab your work gloves and help out.  <strong></strong></p>
<div style="float: right; margin-left: 10px;">
<p><a href="http://www.youtube.com/watch?v=nmpo2OEsKsg">http://www.youtube.com/watch?v=nmpo2OEsKsg</a></p>
</div>
<p><strong>Pioneer Kids</strong><br />We’re traveling back to wild and woolly Golden as it was during the mid-1800s. Campers will learn what it was like growing up on the Pearce Ranch while they work, learn and play like pioneer kids. Join in the literary scene and try to tell the tallest tale to entertain your fellow campers. Activities include woodstove cooking, taking care of the chickens and minding your manners around our one-room schoolhouse teacher.<strong></strong></p>
<p><strong>On the Town<br /> </strong>We’re steppin’ out on the town in this session and learning about life in Golden from the 1870s to the 1940s. Campers will become volunteer firefighters when they join the Rescue Hook and Ladder Company and take a tour of the Golden Fire Station. They’ll be inspired by Jolly Rancher (originally located on Washington Avenue) to make their own candy flavor. This session takes a closer look at our small town in the early 20<sup>th</sup> century by exploring the City of Golden’s historic photo collection. On Friday the campers star in a show for their family and friends.</p>
<p><strong>Old Time Tech (6–8 only)</strong><em><br /> </em>This session takes a look at the latest in newfangled technology, from telegraphs to typewriters and radios to the electric light. Campers will send and receive telegrams with up to date news from across the nation—careful, we charge by the word! (For campers 9-11 years old who are interested in this topic we’ve incorporated elements into their On the Town session)<strong></strong></p>
<p><strong>Silent Stars (9–11 only)</strong><em><br /> </em>At the start of the week campers form production teams to write, direct, film, and star in their very own silent movie, just like the ones shown at the old Gem Theatre on Washington Avenue. The session ends with a movie premiere for family and friends where campers add sound effects to the on-screen performances. </p>
<h4 align="center"><strong>Camp Weekly Rates and Discounts</strong></h4>
<p align="center"><strong>Half Days</strong>                   <strong>Full Days</strong><br /> $100 non-member      $200 non-member<br /> $85 member               $170 member</p>
<p>Golden History Museums members at the family level or higher receive a discount for two children during the spring of 2012. Register by calling (303) 278-3557 x203 or online at <a title="Golden History Summer Camp" href="http://www.goldenhistory.org/learn-do/hands-on-history-camp/" target="_blank">GoldenHistory.org</a></p>
<h3><a title="Golden History Museums" href="http://www.goldenhistory.org" target="_blank">GoldenHistory.org</a> • 303-278-3557</h3>
<p><img class="alignright size-full wp-image-6635" title="logos" src="http://www.cityofgolden.net/wp-content/uploads/logos.jpg" alt="" width="222" height="87" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityofgolden.net/hot-topics/hands-on-history-summer-camp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vote for your Favorite Golden City Flag Design!</title>
		<link>http://www.cityofgolden.net/hot-topics/vote-for-your-favorite-golden-city-flag-design/</link>
		<comments>http://www.cityofgolden.net/hot-topics/vote-for-your-favorite-golden-city-flag-design/#comments</comments>
		<pubDate>Thu, 03 May 2012 15:50:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All City News]]></category>
		<category><![CDATA[Hot Topics]]></category>

		<guid isPermaLink="false">http://www.cityofgolden.net/?p=8016</guid>
		<description><![CDATA[Golden has countless attributes that any city would envy: beautiful surroundings, a quaint downtown, countless recreational opportunities; the list goes on and on. Yet, it lacks one thing that most other cities have – an updated city flag. The most &#8230; <a href="http://www.cityofgolden.net/hot-topics/vote-for-your-favorite-golden-city-flag-design/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-7103" title="Golden City Flag" src="http://www.cityofgolden.net/wp-content/uploads/CityFlag.jpg" alt="Golden City Flag" width="400" height="284" />Golden has countless attributes that any city would envy: beautiful surroundings, a quaint downtown, countless recreational opportunities; the list goes on and on. Yet, it lacks one thing that most other cities have – an updated city flag.</p>
<p>The most recent version of our city flag (pictured right) was adopted by City Council in 1996, but yields an outdated version of the city logo. This flag represents part of Golden’s history and will be preserved at the Golden History Center.</p>
<p>But now you can help make history. The City of Golden and the Golden History Museum have been taking entries from talented local artists and we now have 21 different designs to choose from!</p>
<p>Head to our <a title="Golden City Flag Contest" href="http://www.cityofgolden.net/play/city-flag-contest/">City Flag Contest page</a> now, browse through the selections (just click on an image to enlarge it), then vote for your favorite. We will collect votes through the end of May, then tally up the results, and pick a winner! The winning design will be made into a flag, and proudly flown in front of Golden City Hall.</p>
<p>Happy voting!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityofgolden.net/hot-topics/vote-for-your-favorite-golden-city-flag-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garden-In-A-Box and Greener Golden Event</title>
		<link>http://www.cityofgolden.net/all-city-news/garden-in-a-box-and-greener-golden-event/</link>
		<comments>http://www.cityofgolden.net/all-city-news/garden-in-a-box-and-greener-golden-event/#comments</comments>
		<pubDate>Tue, 01 May 2012 21:50:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All City News]]></category>

		<guid isPermaLink="false">http://www.cityofgolden.net/?p=8026</guid>
		<description><![CDATA[Garden-In-A-Box  The City of Golden and the Center for ReSource Conservation (CRC) are offering an easy, fun and affordable way to create beautiful, water-conserving gardens through the purchase of a Garden-in-a-Box kit.  Gardens can be pre-purchased now. Order one of &#8230; <a href="http://www.cityofgolden.net/all-city-news/garden-in-a-box-and-greener-golden-event/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h3><strong>Garden-In-A-Box</strong> </h3>
<p>The City of Golden and the Center for ReSource Conservation (CRC) are offering an easy, fun and affordable way to create beautiful, water-conserving gardens through the purchase of a Garden-in-a-Box kit.  Gardens can be pre-purchased now. Order one of six available water-wise Garden-In-A-Box kits and receive a “plant-by-number” design, 25-50 xeric perennial plants and planting and care instructions, all below retail cost. Gardens fit into a 50-100 square foot area and feature full sun, shade, a parkway strip and delicious edible designs.   </p>
<p>Also available this year are additional tools for saving water such as drip kits and control clocks.  To view all garden selections and pre-purchase gardens visit <a title="Conservation Center" href="http://www.gardenstore.conservationcenter.org/" target="_blank">GardenStore.ConservationCenter.org</a>.  Gardens will be available for pick-up Saturday May 12, 2012.</p>
<h3><strong>Greener Golden Event</strong></h3>
<p>Please join us on Saturday May 12, 2012, 9am to noon, for our annual Greener Golden Event, and take part in fun activities to kick-off the growing season. The event will be held at the Golden Community Garden, located at the west end of 8<sup>th</sup> Street, between the Briarwood and the Community Center:</p>
<ul>
<li>Pick up your pre-ordered Garden in a Box and other water saving tools from CRC</li>
<li>Have your questions answered by CSU Extension Master Gardeners</li>
<li>Learn about Community Supported Agriculture and how to receive fresh produce all season from Colorado growers</li>
<li>Tour the Community Garden and consider signing up for a plot</li>
<li>Meet members of our local garden clubs</li>
<li>Learn about backflow preventers and their proper maintenance</li>
<li>Take a tour of Golden’s Water Treatment Plant</li>
<li>Grab some free compost (please bring your own container; limited quantities available)</li>
<li>And much more!</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.cityofgolden.net/all-city-news/garden-in-a-box-and-greener-golden-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pavement Assessment Study Underway</title>
		<link>http://www.cityofgolden.net/latest-news/pavement-assessment-study-underway/</link>
		<comments>http://www.cityofgolden.net/latest-news/pavement-assessment-study-underway/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 09:00:41 +0000</pubDate>
		<dc:creator>Quint</dc:creator>
				<category><![CDATA[All City News]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.cityofgolden.net/?p=7919</guid>
		<description><![CDATA[Beginning the week of April 30th, residents may see a team from Resource International, Inc. (Rii) walking the streets of Golden looking at pavement. This team will be providing valuable information to the City for long term planning as it &#8230; <a href="http://www.cityofgolden.net/latest-news/pavement-assessment-study-underway/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-7927" title="Pavement Study" src="http://www.cityofgolden.net/wp-content/uploads/PavementStudy.jpg" alt="Pavement Study" width="200" height="222" />Beginning the week of April 30th, residents may see a team from Resource International, Inc. (Rii) walking the streets of Golden looking at pavement. This team will be providing valuable information to the City for long term planning as it relates to the Street Improvement Program.</p>
<p>Resource International, Inc. (Rii), an engineering consulting firm headquartered in Columbus, Ohio, has been engaged, along with Data Transfer Solutions (DTS), an asset management and transportation planning firm, to re-inspect the City of Golden’s pavements by performing a visual Pavement Condition Index survey of the entire street network. The survey will begin on Thursday, May 3<sup>rd</sup> and will finish prior to Friday, May 18<sup>th</sup>.  </p>
<p>In 2008, the DTS/Rii Team collected 75 centerline miles of roadway asset data related to their pavement infrastructure. The project consisted of physical data collection of pavement distresses, augmented with GPR scanning of pavement thickness, and video / LiDAR scanning of the right-of-way for asset collection.</p>
<p>In 2010, the DTS/Rii Team performed an update to the City’s Pavement Management Program. The pavement condition was captured electronically on handheld data collectors, and uploaded daily to a master database. Once the field inspections and QA/QC verification was complete, the data was merged and uploaded within three days of field collection.</p>
<p>For questions on this project, please feel free to ask the team members you may see in the field, or call 303-384-8157.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityofgolden.net/latest-news/pavement-assessment-study-underway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

