Demographics
Golden Population Profile |
|
| Year | Population |
| 1960 | 7,118 |
| 1970 | 9,817 |
| 1980 | 12,237 |
| 1985 | 12,763 |
| 1990 | 13,116 |
| 2000 | 17,159 |
| 2010 | 18,867 |
Source — U.S. Census
Age of Golden Residents |
|
| Age Range | Population |
| Under 5 | 897 |
| 5 – 14 | 1,622 |
| 15 – 19 | 2,133 |
| 20 – 24 | 2,444 |
| 25 – 34 | 2,601 |
| 35 – 44 | 2,571 |
| 45 – 54 | 2,621 |
| 55 – 59 | 1,164 |
| Over 60 | 2,814 |
Source — 2010 U.S. Census
Education of Golden Residents |
|
| Completed High School | 92.4% |
| Completed College | 46.3% |
Source — 2000 U.S. Census and City of Golden
Jefferson County Population |
|
| County | Population |
| Arvada* | 105,558 |
| Golden | 17,777 |
| Lakewood | 145,990 |
| Westminster* | 45,888 |
| Wheat Ridge | 31,707 |
| Unincorporated Jefferson County | 190,825 |
| Jefferson County Total** | 534,543 |
| Denver** | 600,158 |
| Colorado** | 5,029,196 |
Source: Colorado Department of Local Affairs; State Demography Office
*Municipality is located in multiple counties. Number reflects projected 2009 population in Jefferson County only.
**Source: 2010 U.S. Census
Golden Income Level |
|
| Median Household Income | $49,115 |
| Median Family Income | $67,414 |
| Per Capita Income | $25,257 |
Source — 2000 U.S. Census
Golden Population Below Poverty Status |
|
| Female Head of Household Families | 5% |
| Families | 3.5% |
| Persons 65 and over | 7.6% |
| Persons of all ages | 11.3% |
Source — 2000 U.S. Census
Jefferson County Climate |
|
| Average Days of Sunshine | 255 days annually – 70% sunshine |
| Hottest Month | July – average temp = 74 degrees |
| Coldest Month | January – average temp = 30 degrees |
| Annual Precipitation | 15.4 inches (average) |
| Annual Snowfall | 60.3 inches (average) |
| Average Humidity | 40 Percent |
Golden Labor Force Profile |
|
| Year | Employees |
| 1960 | 2,770 |
| 1970 | 3,966 |
| 1980 | 6,030 |
| 1985 | 7,157 |
| 1990 | 7,450 |
| 2000 | 9,882 |
| 2010 (Projected) | 11,000 (est.) |
Golden Resident Occupation Profile |
|
| Occupation | Population |
| Managerial/Professional | 4,380 |
| Sales | 2,562 |
| Service | 1,095 |
| Construction Extraction | 789 |
| Production, Transportation, Materials | 662 |
| Farming/Forestry | 8 |
| Unemployment | 2.9% |
Source 2000 U.S. Census
Annual Visitors to Golden Attraction Destinations |
|
| Attraction | Number of Visitors |
| Golden Gate State Park | 543,355 |
| Buffalo Bill’s Museum | 526,900 |
| Coors Brewery Tours | 302,650 |
| Colorado Railroad Museum | 49,106 |
| Mother Cabrini Shrine | 90,000 |
| Jefferson County Nature Center | 9,078 |
| Foothills Art Center | 30,000 |
| School of Mines Geology Museum | 18,000 |







